Nature Tournament Lv.1Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Nature | 7 | 1700 | ||
Gummy | 7 | 4250 | ||
Dandelion | 6 | 2400 |
Strategy: Terra or Ice all the way.
Nature Tournament Lv.2Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Nature Dragon | 12 | 2,200 | ||
Gummy | 14 | 6,000 | ||
Tropical | 13 | 3,450 |
Strategy: Use Ice or Terra against Nature and Gummy. For the Tropical use Ice or Metal, first element shouldn't beNature, Dark or Electric .
Nature Tournament Lv.3Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Tropical | 18 | 4,200 | ||
Carnivore Plant | 20 | 4,500 | ||
Nenufar | 19 | 4,350 |
Nature Tournament Lv.4Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Jade | 24 | 5,100 | ||
Rattlesnake | 26 | 7,200 | ||
Carnivore Plant | 25 | 5,250 |
Strategy: Use Cool Fire for Jade and Carnivore Plant and a Gummy for Rattlesnake .(armadillo lvl 15 kill them all)
Nature Tournament Lv.5Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Coral | 30 | 8,000 | ||
Cactus | 30 | 8,000 | ||
Spicy | 30 | 6,000 |
Nature Tournament Lv.6Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Mojito | 30 | 8,000 | ||
Butterfly | 30 | 8,000 | ||
Dragonfly | 30 | 8,000 |
Strategy: At first use Soccer Lv16 with Snow Storm (4158 Damage) to defeat Mojito. Use Cool Fire Lv16 with Snow Storm (4158 Damage) to defeat Butterfly. Use Armadillo Lv16 with Tumble Weed (4158 Damage) to defeat Dragonfly.
If you use Pure Elements, at least have Pure Terra Lv14 with Tumble Weed (4104 Damage) to defeat Mojito, andPure Ice Lv9 with Icy Wind (4032 Damage) to defeat both Butterfly and Dragonfly.
Try to use all Ice/Terra elements on these dragons. Good ones to use are Cool Fire, Soccer & Armadillo, etc...
At minimum, your dragons should be level 15.
Tidak ada komentar:
Posting Komentar