Metal Tournament Lv.1Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Metal | 8 | 1,800 | ||
Zombie | 8 | 2,700 | ||
Platinum | 10 | 4,000 |
Strategy: Gummy all the way, if you haven't obtained it yet, Electric Dragon will defeat them easily. If you are level 20, then go for the Neon Dragon for an easy finish.
Metal Tournament Lv.2Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Metal | 14 | 2,400 | ||
Jade | 16 | 3,900 | ||
Mercury | 15 | 2,600 |
Strategy: Use a strong Electric dragon for Metal like Gummy, Alpine for Jade, and Dark Fire for Mercury.
Metal Tournament Lv.3Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Mercury | 20 | 3,000 | ||
Armadillo | 22 | 8,000 | ||
Jade | 21 | 4,650 |
Strategy: Use Gummy for Mercury and Jade, for Armadillo use Cool Fire with Cryogenic Freeze, use your Socceras backup incase Cool Fire dies.
Metal Tournament Lv.4Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Armadillo | 27 | 9,250 | ||
Gold | 27 | 7,400 | ||
Zombie | 28 | 5,700 |
Metal Tournament Lv.5Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Seashell | 30 | 8,000 | ||
Dragonfly | 30 | 8,000 | ||
Steampunk | 30 | 6,000 |
Strategy:
Method 1: Pure Flame all the way.
Method 2: Use Cool Fire's Magma Storm/Flaming Arrows against Seashell and Cyrogenic Freeze/Snow Storm against Dragonfly. For Steampunk, use Gummy Dragon's Tesla Ray/Electric Shock/Laser Beam, and for an additional spare, add an Soccer Dragon.
At minimum, your dragons should be at least level 15.
Metal Tournament Lv.6Edit
Dragon | Weakness | Level | HP | |
---|---|---|---|---|
Robot | 30 | 6,000 | ||
Pure Metal | --- | 30 | 12,000 | |
King | 30 | 8,000 |
Strategy: For Robot, use Blizzard Dragon's Acid Rain. For King, use Gummy Dragon's Tesla Ray/Electric Shock. For Pure Metal, continue using Gummy until it is defeated and then switch to Wind Dragon's Rainbow Attack/Aurora Borealis.
At minimum, your dragons should be level 15.
Tidak ada komentar:
Posting Komentar